Product
Comparisons
Rainclear only sell metal rainwater systems. We pride ourselves on stocking and selling the highest quality systems at the best value prices.
No matter which metal rainwater system you choose, all our systems offer exceptional ‘lifetime’ value for money, are recyclable, contain recycled material and so offer a low carbon footprint. Although metal systems will cost more initially, every metal guttering range will outlast and out-perform (especially if you care about the planet and climate change) a plastic system and, in our view at least, will look better (initially and for longer) too.
Each material has its own appeal and benefits and choosing the right system depends on the requirements of each project, the budget and desired aesthetic appearance.
Galvanised Steel vs Plastic
Infinity | vs | uPVC |
£650 | Material Cost* | £210 |
£1,150 | Total Cost ** | £710 |
Fully | Recylability | Not |
Low | installation difficulty | Low |
15 Years | Warranty | 10 Years |
20-35 Years | Life expectancy (rural/suburban areas) | 12-15 Years |
Low ongoing maintenance | Maintenance | Medium ongoing maintenance |
High | UV resistance*** | Low |
High | Thermal resistance**** | Low |
7 | Colours ex-stock | 4 |
see RAL / BS lists | Colours made-to-order ***** | N/A generally |
High | Contemporary style | Low |
Low | Conservation Character Authenticity | Low |
* Standard House Type quantities have been used
** Average installation cost estimated at £500. Things to consider include scaffolding hire and frequency of replacement systems over lifetime.
*** Resistance to degredation by sunlight.
**** Resistance to thermal flex causing joint failure and materials cracking
***** Surcharges apply
Extruded Alu vs Infinity
Extruded Alu | vs | Infinity |
£1,175 | Material Cost* | £650 |
£1,675 | Total Cost** | £1,150 |
Fully | Recyclability | Fully |
Medium | installation difficulty | Low |
N/A | Warranty | 15 Years |
35-40 Years | Life expectancy (rural/suburban areas) | 20-35 Years |
Low ongoing maintenance | Maintenance | Low ongoing maintenance |
High | UV resistance | High |
High | Thermal resistance | High |
2 | Colours Ex Stock | 7 |
see RAL / BS Chats | Colours made-to-order*** | see RAL / BS lists |
High | Contemporary style | High |
Medium | Conservation Character Authenticity | Low |
* Standard House Type quantities have been used
** Average installation cost estimated at £500. Things to consider include scaffolding hire and frequency of replacement systems over lifetime.
*** Resistance to degredation by sunlight.
**** Resistance to thermal flex causing joint failure and materials cracking
***** Surcharges apply
Extruded Alu vs Cast Alu
Extruded Alu | vs | Cast Alu |
£1,175 | Material Cost* | £1,550 |
£1,675 | Total Cost** | £2,150 |
Fully | Recylability | Fully |
Medium | installation difficulty | Medium |
N/A | Warranty | N/A |
35-40 Years | Life expectancy (rural/suburban areas) | 45+ Years |
Low ongoing maintenance | Maintenance | Low ongoing maintenance |
High | UV resistance | High |
High | Thermal resistance | High |
2 | Colours Ex Stock | 1 |
see RAL / BS Chats | Colours made-to-order*** | see RAL / BS Chats |
High | Contemporary style | Low |
Medium | Conservation Character Authenticity | High |
* Standard House Type quantities have been used
** Average installation cost estimated at £500. Things to consider include scaffolding hire and frequency of replacement systems over lifetime.
*** Resistance to degredation by sunlight.
**** Resistance to thermal flex causing joint failure and materials cracking
***** Surcharges apply
Cast Alu vs Cast Iron
Cast Alu | vs | Cast Iron |
£1,550 | Material Cost* | £1,600 |
£2,150 | Total Cost** | £2,150 |
Fully | Recylability | Fully |
Medium | installation difficulty | High |
N/A | Warranty | N/A |
45+ Years | Life expectancy (rural/suburban areas) | 50+ Years |
Low ongoing maintenance | Maintenance |
Medium ongoing maintenance
|
High | UV resistance | High |
High | Thermal resistance | High |
1 | Colours Ex Stock | 2 (including un-painted) |
see RAL / BS Chats | Colours made-to-order*** | See RAL / BS Charts |
Low | Contemporary style | Low |
High | Conservation Character Authenticity | High |
* Standard House Type quantities have been used
** Average installation cost estimated at £500. Things to consider include scaffolding hire and frequency of replacement systems over lifetime.
*** Resistance to degredation by sunlight.
**** Resistance to thermal flex causing joint failure and materials cracking
***** Surcharges apply